<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center For Green Urbanism</title>
	<atom:link href="http://centerforgreenurbanism.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerforgreenurbanism.org</link>
	<description>Where Urban Meets Nature</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call For Art! Making HerStory 7: journey of creative spirits</title>
		<link>http://centerforgreenurbanism.org/2012/01/call-for-art-making-herstory-7-journey-of-creative-spirits/</link>
		<comments>http://centerforgreenurbanism.org/2012/01/call-for-art-making-herstory-7-journey-of-creative-spirits/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#art]]></category>
		<category><![CDATA[#artist]]></category>
		<category><![CDATA[#call for art]]></category>
		<category><![CDATA[#centerforgreenurbanism]]></category>
		<category><![CDATA[#creativity]]></category>
		<category><![CDATA[#herstory]]></category>
		<category><![CDATA[#show]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#tubmanmahangallery]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=952</guid>
		<description><![CDATA[“Making HerStory 7: journey of creative spirits” Washington, DC  The Center for Green Urbanism Tubman-Mahan Gallery is excited to partner again with Michelle D. Parrish of The ThickArt Collaborative for “Making HerStory 7: journey of creative spirits.” in a continuation &#8230; <a href="http://centerforgreenurbanism.org/2012/01/call-for-art-making-herstory-7-journey-of-creative-spirits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>“<em>Making HerStory 7:</em> journey of creative spirits”<br />
</strong><strong>Washington, DC</strong></span></p>
<p><span style="color: #000000;"><a href="http://centerforgreenurbanism.org/wp-content/uploads/2012/01/flower.bmp"><img class="alignleft size-full wp-image-953" title="flower" src="http://centerforgreenurbanism.org/wp-content/uploads/2012/01/flower.bmp" alt="" /></a></span></p>
<p> The Center for Green Urbanism Tubman-Mahan Gallery is excited to partner again with Michelle D. Parrish of The ThickArt Collaborative for <strong>“<em><span style="color: #000000;">Making HerStory 7:</span></em> journey of creative spirits.” </strong>in a continuation of  the Making HerStory Art Series.</p>
<p><em>Making HerStory</em> celebrates the vast and diverse forms of creativity offered by women artists. This year’s focus celebrates the journey women artist travel in their quest to explore their inner creativity.  <em>HerStory 7 </em>continues to encourage collaboration, growth, and sustainability among women artist.  2011 marked the beginning of a new decade which we coined  “the era of our dreams.”  As we carry on through this new era in 2012, we continue to travel the journey of creative spirits.  In the spirit of collaboration, the Making HerStory series is proud to come together again with the Center for Green Urbanism in co-curating this exhibit.</p>
<p> We are seeking submissions of two-dimensional original artwork in any medium that embodies the artist’s reflection on the theme, “journey of creative spirits.” All artwork should be no larger than 30″W x 30″H in size and must be properly wired and ready to hang.  Larger works may be considered on a case by case basis. No saw-toothed hangers or hooks will be accepted.  Unframed works should be properly wired and have neatly finished edges.  In addition, there is limited space for small sculptured media. </p>
<p>&nbsp;</p>
<p> <strong>Important Exhibition Dates</strong></p>
<ul>
<li>entry deadline: February 13, 2012</li>
<li>selected artists notifed no later than February 19, 2012</li>
<li>Exhibition dates are March 1 – 31, 2012.</li>
<li><strong>Grand Opening Reception: Friday, March 2, 2012, at the Center for Green Urbanism Tubman-Mahan Gallery</strong></li>
<li>Installation is scheduled for February 25 &amp; 26, 2012</li>
<li>De-Installation: April 1, 2012</li>
</ul>
<p> <strong>Entry Details</strong></p>
<p>Interested participants shall submit an expression of interest of up to three (3) JPEGs (a resolution of at least 300 dpi preferred) of artwork you propose to include in <em>Making HerStory </em>to herstory@thickart.com.</p>
<p>&nbsp;</p>
<p><strong>Deadline</strong></p>
<p>Expressions of interest must be received by <strong>February 13, 2012</strong> to be considered.  However, early entry is encouraged. </p>
<p>&nbsp;</p>
<p><strong>Notification</strong></p>
<p>Artists selected to exhibit will be notified no later than <strong>February 19, 2012</strong>; however, notification may be provided on a rolling basis from the issuance of this call.  There will be a $25 hanging fee for selected artists to reserve their place. Installation is scheduled for February 25 &amp; 26, 2012.  Instructions for delivery of work shall be included in notification.</p>
<p>&nbsp;</p>
<p>Artwork is to be for sale at prices established by the artist. Artist will retain 70 percent of all sales.</p>
<p>&nbsp;</p>
<p><strong>For Additional Information:<br />
</strong></p>
<p>Contact Michelle d. Parrish at mik@thickart.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforgreenurbanism.org/2012/01/call-for-art-making-herstory-7-journey-of-creative-spirits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Critical Exposure</title>
		<link>http://centerforgreenurbanism.org/2012/01/critical-exposure/</link>
		<comments>http://centerforgreenurbanism.org/2012/01/critical-exposure/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#art]]></category>
		<category><![CDATA[#artist]]></category>
		<category><![CDATA[#artists]]></category>
		<category><![CDATA[#centerforgreenurbanism]]></category>
		<category><![CDATA[#criticalexposure]]></category>
		<category><![CDATA[#eastoftheriver]]></category>
		<category><![CDATA[#exhibit]]></category>
		<category><![CDATA[#exhibition]]></category>
		<category><![CDATA[#green]]></category>
		<category><![CDATA[#greenurbanism]]></category>
		<category><![CDATA[#photography]]></category>
		<category><![CDATA[#picture equality]]></category>
		<category><![CDATA[#program]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#tubman-mahan gallery]]></category>
		<category><![CDATA[#tubman-mahangallery]]></category>
		<category><![CDATA[#tubmanmahangallery]]></category>
		<category><![CDATA[#ward7]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=945</guid>
		<description><![CDATA[&#160; &#160; &#160; Please join The Tubman-Mahan Gallery and Critical Exposure for an exhibition displaying the students of Critical Exposure&#8217;s program. The opening reception will feature an artist&#8217;s talk and silent auction of the artists&#8217; work. This event will take &#8230; <a href="http://centerforgreenurbanism.org/2012/01/critical-exposure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerforgreenurbanism.org/wp-content/uploads/2012/01/CE_Logo_final1.jpg"><img class="alignleft size-medium wp-image-946" title="CE_Logo_final" src="http://centerforgreenurbanism.org/wp-content/uploads/2012/01/CE_Logo_final1-300x117.jpg" alt="" width="300" height="117" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please join The Tubman-Mahan Gallery and <a href="http://www.criticalexposure.org" target="_blank">Critical Exposure</a> for an exhibition displaying the students of Critical Exposure&#8217;s program.</p>
<p>The opening reception will feature an artist&#8217;s talk and silent auction of the artists&#8217; work. This <a title="Critical Exposure Opening Reception" href="http://centerforgreenurbanism.org/event/critical-exposure-opening-reception/" target="_blank">event</a> will take place at The Center for Green Urbanism, Thursday, January 19th, 6:30-8:30pm.</p>
<p><strong>Critical Exposure</strong> is a nonprofit that teaches youth to use the power of photography and their own voices to become effective advocates for school reform and social change.</p>
<p>By empowering young people to develop skills as documentary photographers and advocates, we expose citizens and policymakers to the reality of inadequate schools and low-income communities through the eyes of the youth who confront those realities every day. We use a unique, three-pronged approach that combines art and advocacy:</p>
<ol>
<li><strong>Youth Empowerment.</strong> Train students in documentary photography, leadership, and advocacy; teach them how to document issues that directly affect their lives through their personal stories; and help them use their photos, writing, and voices to build support for policies that will address those issues.</li>
<li><strong>Public Engagement.</strong> Inform and engage the public through traveling exhibits of students’ photographs and writing that are shown in art galleries, libraries, coffee shops, state capitols, and other public and legislative spaces.</li>
<li><strong>Policy Change. </strong>Partner with advocacy and community organizations to implement creative strategies that use youth photography and voice to strengthen campaigns for improved public policies that directly impact youth lives.</li>
</ol>
<p>Critical Exposure was founded in 2004 by two photographers with education backgrounds —a teacher/community organizer and an education policy analyst. The policy changes required to ensure adequacy and equity in our schools and communities won&#8217;t happen without widespread recognition of injustice and a collective sense of responsibility to address it.<strong></strong></p>
<p><strong>Critical Exposure seeks to empower youth to provide this necessary light.</strong></p>
<p>Our students have documented inadequate school facilities, poor school nutrition, teen pregnancy, youth homelessness and unemployment, and the causes and consequences of dropping out of school, among other issues.</p>
<p><strong>Our youth have contributed their images and stories to successful campaigns for more than $400 million in additional funding for public schools.</strong></p>
<h6><strong><br />
</strong>www.criticalexposure.org/about-us</h6>
]]></content:encoded>
			<wfw:commentRss>http://centerforgreenurbanism.org/2012/01/critical-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Soulstice</title>
		<link>http://centerforgreenurbanism.org/2011/12/searching-for-soulstice/</link>
		<comments>http://centerforgreenurbanism.org/2011/12/searching-for-soulstice/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#advisory]]></category>
		<category><![CDATA[#art]]></category>
		<category><![CDATA[#art show]]></category>
		<category><![CDATA[#artist]]></category>
		<category><![CDATA[#artists]]></category>
		<category><![CDATA[#centerforgreenurbanism]]></category>
		<category><![CDATA[#eastoftheriver]]></category>
		<category><![CDATA[#exhibition]]></category>
		<category><![CDATA[#greenurbanism]]></category>
		<category><![CDATA[#holiday]]></category>
		<category><![CDATA[#jackmayer]]></category>
		<category><![CDATA[#kimgaines]]></category>
		<category><![CDATA[#openhouse]]></category>
		<category><![CDATA[#sandradavis]]></category>
		<category><![CDATA[#searchingforsoulstice]]></category>
		<category><![CDATA[#soulstice]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#tiombeparrish]]></category>
		<category><![CDATA[#tubmanmahangallery]]></category>
		<category><![CDATA[#veronicadavis]]></category>
		<category><![CDATA[#zandrachestnut]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/12/Searching.jpg"><img class="aligncenter size-full wp-image-715" title="Searching" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/12/Searching.jpg" alt="" width="727" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforgreenurbanism.org/2011/12/searching-for-soulstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sense of Place: Exhibit Opening</title>
		<link>http://centerforgreenurbanism.org/2011/11/a-sense-of-place-exhibit-opening/</link>
		<comments>http://centerforgreenurbanism.org/2011/11/a-sense-of-place-exhibit-opening/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#art]]></category>
		<category><![CDATA[#artist]]></category>
		<category><![CDATA[#artists]]></category>
		<category><![CDATA[#eastoftheriver]]></category>
		<category><![CDATA[#exhibit]]></category>
		<category><![CDATA[#exhibition]]></category>
		<category><![CDATA[#exposuregroup]]></category>
		<category><![CDATA[#photography]]></category>
		<category><![CDATA[#place]]></category>
		<category><![CDATA[#senseofplace]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#travel]]></category>
		<category><![CDATA[#tubmanmahangallery]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=693</guid>
		<description><![CDATA[Please join us Friday, November 18, 2011 for The Exposure Group&#8216;s &#8220;A Sense of Place&#8221; exhibition opening and artist meet. 6:30-8:30pm at The Center for Green Urbanism Tubman-Mahan Gallery Featured artists: Bonita F Bing, Benson Blake, E. Carol Burns, Danita &#8230; <a href="http://centerforgreenurbanism.org/2011/11/a-sense-of-place-exhibit-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Please join us</p>
<p style="text-align: center;">Friday, November 18, 2011</p>
<p style="text-align: center;">for <a href="http://www.exposuregroup.org/" target="_blank">The Exposure Group</a>&#8216;s</p>
<p style="text-align: center;">&#8220;A Sense of Place&#8221; exhibition opening and artist meet.</p>
<p style="text-align: center;">6:30-8:30pm</p>
<p style="text-align: center;">at The Center for Green Urbanism Tubman-Mahan Gallery</p>
<p style="text-align: center;">Featured artists:</p>
<h3 style="text-align: center;">Bonita F Bing, Benson Blake, E. Carol Burns, Danita Delaney, Bruce Fagin, Lisa A. Fanning, Sharon Farmer, Michael Gross, Gail Hansberry, Donnamaria R. Jones, Gloria Kirk, Lionel Miller, Otis P. Motley, and Michael G. Smith</h3>
]]></content:encoded>
			<wfw:commentRss>http://centerforgreenurbanism.org/2011/11/a-sense-of-place-exhibit-opening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Sense of Place</title>
		<link>http://centerforgreenurbanism.org/2011/11/a-sense-of-place/</link>
		<comments>http://centerforgreenurbanism.org/2011/11/a-sense-of-place/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Exhibit]]></category>
		<category><![CDATA[Tubman-Mahan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#art]]></category>
		<category><![CDATA[#artist]]></category>
		<category><![CDATA[#artists]]></category>
		<category><![CDATA[#eastoftheriver]]></category>
		<category><![CDATA[#exhibit]]></category>
		<category><![CDATA[#exhibition]]></category>
		<category><![CDATA[#exposuregroup]]></category>
		<category><![CDATA[#photography]]></category>
		<category><![CDATA[#place]]></category>
		<category><![CDATA[#senseofplace]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#travel]]></category>
		<category><![CDATA[#tubmanmahangallery]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=666</guid>
		<description><![CDATA[The Exposure Group The Exposure Group African American Photographers Association is a membership driven non profit professional organization open to photographers worldwide. Our monthly meetings at the historic Charles Sumner School Museum &#38; Archives in Washington DC offer fellowship, a &#8230; <a href="http://centerforgreenurbanism.org/2011/11/a-sense-of-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.exposuregroup.org" target="_blank">The Exposure Group<br />
</a></h3>
<p style="text-align: center;">The Exposure Group African American Photographers Association is a membership driven non profit professional organization open to photographers worldwide.</p>
<p style="text-align: center;">Our monthly meetings at the historic Charles Sumner School Museum &amp; Archives in Washington DC offer fellowship, a focus on photographic basics and encouragement to create new photographic works that reflect what we have gained from each other.</p>
<p>Members include portrait artists, photojournalists, documentary photographers and fine artists who work as freelancers, are employed full-time as photographers, or who own their own studios. The mix of disciplines is the basis for energetic meetings and thought provoking discussions that range from photographic critiques to workshops on profitable business practices.</p>
<h2 style="text-align: center;">A Sense of Place</h2>
<p>Featured Exposure Group artists: Bonita F Bing, Benson Blake, E. Carol Burns, Danita Delaney, Bruce Fagin, Lisa A. Fanning, Sharon Farmer, Michael Gross, Gail Hansberry, Donnamaria R. Jones, Gloria Kirk, Lionel Miller, Otis P. Motley, and Michael G. Smith</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/11/ExposureGroup_Center_for_Green_Urbanism_2011_4x6_postcard_front.jpg"><img class="size-large wp-image-667 aligncenter" title="ExposureGroup_Center_for_Green_Urbanism_2011_4x6_postcard_front" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/11/ExposureGroup_Center_for_Green_Urbanism_2011_4x6_postcard_front-1024x696.jpg" alt="" width="636" height="381" /></a> <a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/11/ExposureGroup_Center_for_Green_Urbanism_2011_4x6_postcard_back_1.jpg"><img class="aligncenter size-large wp-image-709" title="ExposureGroup_Center_for_Green_Urbanism_2011_4x6_postcard_back_1" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/11/ExposureGroup_Center_for_Green_Urbanism_2011_4x6_postcard_back_1-1024x696.jpg" alt="" width="643" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforgreenurbanism.org/2011/11/a-sense-of-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee with the Artists of ReCreate:H20</title>
		<link>http://centerforgreenurbanism.org/2011/10/coffee-with-the-artists-of-recreateh20/</link>
		<comments>http://centerforgreenurbanism.org/2011/10/coffee-with-the-artists-of-recreateh20/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#artists]]></category>
		<category><![CDATA[#candyschibli]]></category>
		<category><![CDATA[#carolherwig]]></category>
		<category><![CDATA[#centerforgreenurbanism]]></category>
		<category><![CDATA[#coffee]]></category>
		<category><![CDATA[#dawnwhitmore]]></category>
		<category><![CDATA[#green]]></category>
		<category><![CDATA[#h20]]></category>
		<category><![CDATA[#irisolgonzalez]]></category>
		<category><![CDATA[#jeanniemonoco]]></category>
		<category><![CDATA[#oneyear]]></category>
		<category><![CDATA[#recreate]]></category>
		<category><![CDATA[#recreateh20]]></category>
		<category><![CDATA[#russmcintosh]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#tubman-mahangallery]]></category>
		<category><![CDATA[#ward7]]></category>
		<category><![CDATA[#water]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=584</guid>
		<description><![CDATA[Join us for coffee with the artists of ReCreate:H2O! Bring your own mug or thermos and enjoy a discussion with the artists. Wednesday, 10/19 6:30-8:30pm The Center for Green Urbanism &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/08/ReCreate_logo_final.jpg"><img class="aligncenter size-medium wp-image-404" title="ReCreate_logo_final" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/08/ReCreate_logo_final-300x106.jpg" alt="" width="300" height="106" /></a></p>
<h2 style="text-align: center;">Join us for coffee with the artists of ReCreate:H2O!</h2>
<h4 style="text-align: center;">Bring your own mug or thermos and enjoy a discussion with the artists.</h4>
<h4 style="text-align: center;">Wednesday, 10/19</h4>
<h4 style="text-align: center;">6:30-8:30pm</h4>
<h4 style="text-align: center;">The Center for Green Urbanism</h4>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/10/coffee_art_70.jpg"><img title="coffee_art_70" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/10/coffee_art_70-300x300.jpg" alt="" width="180" height="180" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforgreenurbanism.org/2011/10/coffee-with-the-artists-of-recreateh20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ReCreate: H2O</title>
		<link>http://centerforgreenurbanism.org/2011/10/recreate-h2o/</link>
		<comments>http://centerforgreenurbanism.org/2011/10/recreate-h2o/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#anniversary]]></category>
		<category><![CDATA[#carolherwig]]></category>
		<category><![CDATA[#centerforgreenurbanism]]></category>
		<category><![CDATA[#dawnwhitmore]]></category>
		<category><![CDATA[#eastoftheriver]]></category>
		<category><![CDATA[#exhibition]]></category>
		<category><![CDATA[#green]]></category>
		<category><![CDATA[#greenurbanism]]></category>
		<category><![CDATA[#irisolgonzalez]]></category>
		<category><![CDATA[#jeanniemonoco]]></category>
		<category><![CDATA[#oneyear]]></category>
		<category><![CDATA[#openingreception]]></category>
		<category><![CDATA[#recreate]]></category>
		<category><![CDATA[#recreateh20]]></category>
		<category><![CDATA[#russmcintosh]]></category>
		<category><![CDATA[#sustainability]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#tubmanmahangallery]]></category>
		<category><![CDATA[#ward7]]></category>
		<category><![CDATA[#water]]></category>
		<category><![CDATA[#zandrachestnut]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=613</guid>
		<description><![CDATA[Click here for our press release! Exhibition Dates: October 10 -November 11, 2011 The ReCREATE: H20 art exhibition will celebrate the one-year anniversary of the opening Center for Green Urbanism’s Tubman-Mahan Art Gallery in Washington, DC. The Gallery is part of the Center’s eco-friendly business &#8230; <a href="http://centerforgreenurbanism.org/2011/10/recreate-h2o/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/08/ReCreate_logo_final.jpg"><img class="aligncenter" title="ReCreate_logo_final" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/08/ReCreate_logo_final.jpg" alt="" width="550" height="195" /></a></p>
<p style="text-align: center;">Click <a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/10/ReCreateH2O_pressrelease.pdf">here</a> for our press release!</p>
<h1 style="text-align: center;">Exhibition Dates: October 10 -November 11, 2011</h1>
<p>The <em>ReCREATE: H<sub>2</sub>0 </em>art exhibition will celebrate the one-year anniversary of the opening <strong>Center for Green Urbanism’s Tubman-Mahan Art Gallery </strong>in Washington, DC. The Gallery is part of the Center’s eco-friendly business incubator facility providing office space for small to mid-sized businesses and start-ups. The Center and Gallery is located in Ward 7 of northeast Washington, DC on the edge of Fort Mahan Park, a national park site and gateway to the Fort Circle Park Trail.</p>
<p>&nbsp;</p>
<p>This year’s theme is: WATER. Water plays such an important role in our lives, encompassing social, economic, cultural, and environmental issues. Some ideas to think about are: How does water play a role in your life individually and on a global scale?  How would you <em>recreate</em> your world to make it better? What would you change? How does your art express the vision of ReCreate and theme of water?</p>
<p><strong>FEATURED ARTISTS:</strong></p>
<p><a href="http://web.mac.com/zchestnut/Photo_Gallery/Welcome.html" target="_blank">Zandra Chestnut</a></p>
<p>Irisol Gonzalez</p>
<p>Carol Herwig</p>
<p><a href="http://www.RussMcIntosh.com" target="_blank">Russ McIntosh</a></p>
<p><a href="http://www.jeanniemonico.30art.com" target="_blank">Jeannie Monoco</a></p>
<p><a href="http://dawnwhitmore.com" target="_blank">Dawn Whitmore</a></p>
<p><a href="http://candyschibli.tumblr.com/" target="_blank">Candy Schibli</a></p>
<p>&nbsp;</p>
<p><strong>EVENTS</strong><br />
*All events are at The Center for Green Urbanism</p>
<p>Friday 10/14 6:30-8:30pm: Opening Reception with a Steel Band!</p>
<p>Wednesday 10/19 6:30-8:30pm: Coffee with the Artists of ReCreate</p>
<p>Saturday 11/5 11am-2pm: Film viewing of F.L.O.W. (For the Love of Water), DCWater presentation and discussion</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforgreenurbanism.org/2011/10/recreate-h2o/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water in the Neighborhood Film &amp; Discussion</title>
		<link>http://centerforgreenurbanism.org/2011/10/water-in-the-neighborhood-discussion/</link>
		<comments>http://centerforgreenurbanism.org/2011/10/water-in-the-neighborhood-discussion/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#artist]]></category>
		<category><![CDATA[#artists]]></category>
		<category><![CDATA[#candyschibli]]></category>
		<category><![CDATA[#carolherwig]]></category>
		<category><![CDATA[#centerforgreenurbanism]]></category>
		<category><![CDATA[#dawnwhitmore]]></category>
		<category><![CDATA[#dcwater]]></category>
		<category><![CDATA[#discussion]]></category>
		<category><![CDATA[#globalwatercrisis]]></category>
		<category><![CDATA[#green]]></category>
		<category><![CDATA[#greenurbanism]]></category>
		<category><![CDATA[#h20]]></category>
		<category><![CDATA[#irisolgonzalez]]></category>
		<category><![CDATA[#jeanniemonoco]]></category>
		<category><![CDATA[#recreateh20]]></category>
		<category><![CDATA[#recuse]]></category>
		<category><![CDATA[#recycled]]></category>
		<category><![CDATA[#russmcintosh]]></category>
		<category><![CDATA[#sustainable]]></category>
		<category><![CDATA[#tubman-mahangallery]]></category>
		<category><![CDATA[#ward7]]></category>
		<category><![CDATA[#water]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://centerforgreenurbanism.org/?p=591</guid>
		<description><![CDATA[Saturday, 11/5 11am-2pm The Center for Green Urbanism Join us for a discussion about water and its unique role locally and globally. We will be viewing the film: F.L.O.W. &#8211; For the Love of Water &#160; A presentation and discussion will &#8230; <a href="http://centerforgreenurbanism.org/2011/10/water-in-the-neighborhood-discussion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/08/ReCreate_logo_final.jpg"><img class="aligncenter size-medium wp-image-404" title="ReCreate_logo_final" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/08/ReCreate_logo_final-300x106.jpg" alt="" width="300" height="106" /></a></h1>
<h1 style="text-align: center;">Saturday, 11/5</h1>
<h1 style="text-align: center;">11am-2pm</h1>
<h1 style="text-align: center;">The Center for Green Urbanism</h1>
<h3 style="text-align: center;">Join us for a discussion about water and its unique role locally and globally.</h3>
<h4 style="text-align: center;">We will be viewing the film: <em><a href="http://www.flowthefilm.com/" target="_blank">F.L.O.W.</a> &#8211; </em>For the Love of Water</h4>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/10/flow_logo_large.png"><img class="aligncenter size-medium wp-image-592" title="flow_logo_large" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/10/flow_logo_large-277x300.png" alt="" width="277" height="300" /></a></p>
<h4 style="text-align: center;"></h4>
<h4 style="text-align: center;">A presentation and discussion will follow by<a href="http://www.dcwater.com/" target="_blank"> DC Water</a> talking about water and sewer projects in the District and our neighborhood</h4>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://centerforgreenurbanism.org/wp-content/uploads/2011/10/images.jpeg"><img class="aligncenter size-full wp-image-593" title="images" src="http://centerforgreenurbanism.org/wp-content/uploads/2011/10/images.jpeg" alt="" width="243" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
